LA Dept. Of Revenue
All published payments to this payee across all published years.
- Payments after voids$1,299,373.9480 payments instrument
- Average payment$16,242.17Total divided by the number of instruments
- First published payment (all years)Jan 19, 2023Within the published window only
- Most recent (all years)Aug 22, 2024
Payment history
These charts count cash payments by payment date, net of void instruments, for this payee only. Months with no published payments are shown as gaps, never as zero.
Has this payee been paid more or less over the years?
See every figure in “Payments to this payee by year” as a table
| Fiscal year | Paid on valid instruments | Instruments | Open |
|---|---|---|---|
| FY 2023 | $1,046,937.40 | 71 | Open |
| FY 2024 | $252,436.54 | 9 | Open |
Net: 1,299,373.94 · Void Amount: 0 · Void Count: 0 · Instrument Count: 80
Publication #2619 · data as of Nov 17, 2026How this figure is computed
When in the year is this payee paid?
See every figure in “Payments to this payee by month — all published years” as a table
| Payment month | Paid on valid instruments | Open |
|---|---|---|
| Jan 2023 | $16,185.00 | Open |
| Feb 2023 | $92,733.80 | Open |
| Mar 2023 | $72,013.69 | Open |
| Apr 2023 | $55,473.25 | Open |
| May 2023 | $53,867.40 | Open |
| Jun 2023 | $130,652.62 | Open |
| Jul 2023 | $134,837.44 | Open |
| Aug 2023 | $109,905.99 | Open |
| Sep 2023 | $111,429.54 | Open |
| Oct 2023 | $55,417.32 | Open |
| Nov 2023 | $87,452.36 | Open |
| Dec 2023 | $126,968.99 | Open |
| Jan 2024 | $22,369.00 | Open |
| Feb 2024 | $14,112.00 | Open |
| Mar 2024 | $24,028.00 | Open |
| Apr 2024 | $29,529.00 | Open |
| May 2024 | $42,398.00 | Open |
| Jun 2024 | $38,772.00 | Open |
| Jul 2024 | $44,035.54 | Open |
| Aug 2024 | $37,193.00 | Open |
Net: 1,299,373.94 · Void Amount: 0 · Void Count: 0 · Instrument Count: 80
Publication #2619 · data as of Nov 17, 2026How this figure is computed
Does this payee take checks, transfers, or cards?
See every figure in “How this payee was paid” as a table
| Method | Paid on valid instruments |
|---|---|
| M | $1,299,373.94 |
Net: 1,299,373.94 · Void Amount: 0 · Void Count: 0
Publication #2619 · data as of Nov 17, 2026How this figure is computed
| Document | Date | Amount | Method | Status |
|---|---|---|---|---|
| 6974026 | Aug 22, 2024 | $37,193.00 | Not published | Valid |
| 8873775 | Jul 24, 2024 | $41,684.00 | Not published | Valid |
| 2374227 | Jul 1, 2024 | $2,351.54 | Not published | Valid |
| 914709 | Jun 25, 2024 | $38,772.00 | Not published | Valid |
| 1619790 | May 21, 2024 | $42,398.00 | Not published | Valid |
| 4177185 | Apr 24, 2024 | $29,529.00 | Not published | Valid |
| 5476906 | Mar 22, 2024 | $24,028.00 | Not published | Valid |
| 7419365 | Feb 22, 2024 | $14,112.00 | Not published | Valid |
| 9601985 | Jan 24, 2024 | $22,369.00 | Not published | Valid |
| 2748899 | Dec 29, 2023 | $13.89 | Not published | Valid |
| 2748892 | Dec 29, 2023 | $2.42 | Not published | Valid |
| 274889920 | Dec 29, 2023 | $25,869.55 | Not published | Valid |
| 1147165 | Dec 21, 2023 | $20,657.00 | Not published | Valid |
| 571227328 | Dec 15, 2023 | $25,780.61 | Not published | Valid |
| 57122732 | Dec 15, 2023 | $27.07 | Not published | Valid |
| 157122732 | Dec 15, 2023 | $26,372.69 | Not published | Valid |
| 104381120 | Dec 1, 2023 | $28,245.76 | Not published | Valid |
| 3675568 | Nov 24, 2023 | $34,652.00 | Not published | Valid |
| 155376 | Nov 16, 2023 | $13.70 | Not published | Valid |
| 155376320 | Nov 16, 2023 | $26,232.54 | Not published | Valid |
| 590768832 | Nov 2, 2023 | $26,554.12 | Not published | Valid |
| 5263823 | Oct 24, 2023 | $28,973.00 | Not published | Valid |
| 640581824 | Oct 13, 2023 | $26,444.32 | Not published | Valid |
| 134359232 | Sep 29, 2023 | $26,747.69 | Not published | Valid |
| 13435943 | Sep 29, 2023 | $5.57 | Not published | Valid |
| 1343592 | Sep 29, 2023 | -$6.86 | Not published | Valid |
| 7047975 | Sep 22, 2023 | $27,917.00 | Not published | Valid |
| 54943404 | Sep 19, 2023 | $20.21 | Not published | Valid |
| 7432542 | Sep 19, 2023 | $5.38 | Not published | Valid |
| 743254208 | Sep 19, 2023 | $26,864.28 | Not published | Valid |
| 549434048 | Sep 19, 2023 | $29,862.15 | Not published | Valid |
| 54943448 | Sep 19, 2023 | $6.55 | Not published | Valid |
| 74325420 | Sep 19, 2023 | $7.57 | Not published | Valid |
| 9044480 | Aug 23, 2023 | $45,802.00 | Not published | Valid |
| 97337977 | Aug 15, 2023 | $1,388.77 | Not published | Valid |
| 973379776 | Aug 15, 2023 | $31,766.34 | Not published | Valid |
| 77911724 | Aug 3, 2023 | $2.88 | Not published | Valid |
| 779117248 | Aug 3, 2023 | $30,946.00 | Not published | Valid |
| 628769 | Jul 21, 2023 | $28.79 | Not published | Valid |
| 628767 | Jul 21, 2023 | $44,526.00 | Not published | Valid |
| 428386 | Jul 17, 2023 | $10.85 | Not published | Valid |
| 422385 | Jul 17, 2023 | $17.36 | Not published | Valid |
| 42238656 | Jul 17, 2023 | $31,977.05 | Not published | Valid |
| 4223865 | Jul 17, 2023 | $25.02 | Not published | Valid |
| 422386 | Jul 17, 2023 | $1.28 | Not published | Valid |
| 4223856 | Jul 17, 2023 | $4.44 | Not published | Valid |
| 715633344 | Jul 3, 2023 | $26,436.52 | Not published | Valid |
| 71563334 | Jul 3, 2023 | $31,744.47 | Not published | Valid |
| 17156334 | Jul 3, 2023 | $65.66 | Not published | Valid |
| 2985366 | Jun 22, 2023 | $38,928.84 | Not published | Valid |
How to read these figures
- Bank details, addresses and taxpayer identifiers are never published for any payee.
- Void instruments are listed and labelled; they are excluded from the amount paid above.