Anthony Wells
All published payments to this payee across all published years.
- Payments after voids$10,346.9245 payments instrument
- Average payment$246.36Total divided by the number of instruments
- First published payment (all years)Feb 10, 2023Within the published window only
- Most recent (all years)Oct 23, 2026
Payment history
These charts count cash payments by payment date, net of void instruments, for this payee only. Months with no published payments are shown as gaps, never as zero.
Has this payee been paid more or less over the years?
See every figure in “Payments to this payee by year” as a table
| Fiscal year | Paid on valid instruments | Instruments | Open |
|---|---|---|---|
| FY 2023 | $785.82 | 7 | Open |
| FY 2024 | $1,919.04 | 13 | Open |
| FY 2025 | $4,099.68 | 12 | Open |
| FY 2026 | $3,542.38 | 10 | Open |
Net: 10,346.92 · Void Amount: -376.87 · Void Count: 3 · Instrument Count: 42
Publication #2632 · data as of Nov 17, 2026How this figure is computed
When in the year is this payee paid?
See every figure in “Payments to this payee by month — all published years” as a table
| Payment month | Paid on valid instruments | Open |
|---|---|---|
| Feb 2023 | $136.89 | Open |
| Mar 2023 | $64.85 | Open |
| Apr 2023 | $153.78 | Open |
| May 2023 | $62.09 | Open |
| Jun 2023 | $88.43 | Open |
| Nov 2023 | $15.63 | Open |
| Dec 2023 | $264.15 | Open |
| Jan 2024 | $364.90 | Open |
| Mar 2024 | $83.16 | Open |
| Apr 2024 | $149.14 | Open |
| May 2024 | $190.80 | Open |
| Jun 2024 | $47.57 | Open |
| Jul 2024 | $119.72 | Open |
| Aug 2024 | $215.20 | Open |
| Oct 2024 | $230.41 | Open |
| Nov 2024 | $395.27 | Open |
| Dec 2024 | $122.87 | Open |
| Jan 2025 | $289.03 | Open |
| Mar 2025 | $644.27 | Open |
| Apr 2025 | $356.93 | Open |
| Jun 2025 | $333.69 | Open |
| Jul 2025 | $743.05 | Open |
| Aug 2025 | $441.70 | Open |
| Sep 2025 | $270.13 | Open |
| Oct 2025 | $364.07 | Open |
| Nov 2025 | $372.68 | Open |
| Dec 2025 | $284.13 | Open |
| Jan 2026 | $317.80 | Open |
| Feb 2026 | $370.40 | Open |
| Mar 2026 | $336.77 | Open |
| Apr 2026 | $362.07 | Open |
| May 2026 | $345.61 | Open |
| Jun 2026 | $338.21 | Open |
| Jul 2026 | $369.90 | Open |
| Aug 2026 | $345.61 | Open |
| Sep 2026 | $380.27 | Open |
| Oct 2026 | $375.74 | Open |
Net: 10,346.92 · Void Amount: -376.87 · Void Count: 3 · Instrument Count: 42
Publication #2632 · data as of Nov 17, 2026How this figure is computed
Does this payee take checks, transfers, or cards?
See every figure in “How this payee was paid” as a table
| Method | Paid on valid instruments |
|---|---|
| P | $10,346.92 |
| V | Only void instruments published with this method |
Net: 10,346.92 · Void Amount: -376.87 · Void Count: 3
Publication #2632 · data as of Nov 17, 2026How this figure is computed
| Document | Date | Amount | Method | Status |
|---|---|---|---|---|
| 999930293 | Oct 23, 2026 | $375.74 | Not published | Valid |
| 999929896 | Sep 11, 2026 | $380.27 | Not published | Valid |
| 999929635 | Aug 14, 2026 | $345.61 | Not published | Valid |
| 999929273 | Jul 10, 2026 | $369.90 | Not published | Valid |
| 999929066 | Jun 19, 2026 | $338.21 | Not published | Valid |
| 999928566 | May 15, 2026 | -$345.61 | Not published | Void |
| 999928638 | May 15, 2026 | $345.61 | Not published | Valid |
| 999928113 | Apr 10, 2026 | $362.07 | Not published | Valid |
| 999927851 | Mar 13, 2026 | $336.77 | Not published | Valid |
| 999927623 | Feb 13, 2026 | $370.40 | Not published | Valid |
| 999927519 | Jan 30, 2026 | $317.80 | Not published | Valid |
| 999927157 | Dec 12, 2025 | $284.13 | Not published | Valid |
| 999926945 | Nov 14, 2025 | $372.68 | Not published | Valid |
| 999926561 | Oct 10, 2025 | $364.07 | Not published | Valid |
| 999926327 | Sep 12, 2025 | $270.13 | Not published | Valid |
| 999926195 | Aug 29, 2025 | $441.70 | Not published | Valid |
| 999925855 | Jul 25, 2025 | $397.95 | Not published | Valid |
| 999925633 | Jul 3, 2025 | $345.10 | Not published | Valid |
| 999925467 | Jun 13, 2025 | $333.69 | Not published | Valid |
| 999924963 | Apr 11, 2025 | $356.93 | Not published | Valid |
| 999924685 | Mar 14, 2025 | $341.24 | Not published | Valid |
| 999924633 | Mar 7, 2025 | $303.03 | Not published | Valid |
| 999924288 | Jan 10, 2025 | $289.03 | Not published | Valid |
| 999924103 | Dec 13, 2024 | $122.87 | Not published | Valid |
| 999924032 | Nov 27, 2024 | $203.27 | Not published | Valid |
| 999923932 | Nov 15, 2024 | $192.00 | Not published | Valid |
| 999923773 | Oct 18, 2024 | $125.49 | Not published | Valid |
| 999923731 | Oct 11, 2024 | $104.92 | Not published | Valid |
| 999923434 | Aug 30, 2024 | $215.20 | Not published | Valid |
| 940494522 | Jul 5, 2024 | $119.72 | Not published | Valid |
| 940494399 | Jun 21, 2024 | $47.57 | Not published | Valid |
| 940494109 | May 17, 2024 | $77.91 | Not published | Valid |
| 940494012 | May 3, 2024 | $112.89 | Not published | Valid |
| 940493930 | Apr 19, 2024 | $149.14 | Not published | Valid |
| 940493494 | Mar 1, 2024 | $83.16 | Not published | Valid |
| 940493301 | Jan 19, 2024 | $364.90 | Not published | Valid |
| 940493163 | Dec 21, 2023 | $264.15 | Not published | Valid |
| 940492950 | Nov 17, 2023 | $15.63 | Not published | Valid |
| 940491922 | Jun 16, 2023 | $88.43 | Not published | Valid |
| 940491683 | May 11, 2023 | $62.09 | Not published | Valid |
| 940491491 | Apr 13, 2023 | $153.78 | Not published | Valid |
| 940491240 | Mar 10, 2023 | $64.85 | Not published | Valid |
| 940491078 | Feb 10, 2023 | $136.89 | Not published | Valid |
| 940491041 | Feb 3, 2023 | -$15.63 | Not published | Void |
| 940490999 | Feb 3, 2023 | -$15.63 | Not published | Void |
How to read these figures
- Bank details, addresses and taxpayer identifiers are never published for any payee.
- Void instruments are listed and labelled; they are excluded from the amount paid above.