Recreation and Park Commission of East Baton Rouge ParishVisit BREC.org
BRECFiscalTransparency Portal

Making EBR better.

M & L Industries, LLC

All published payments to this payee across all published years.

Payment history

These charts count cash payments by payment date, net of void instruments, for this payee only. Months with no published payments are shown as gaps, never as zero.

Payments to this payee by year

Has this payee been paid more or less over the years?

See every figure in “Payments to this payee by year” as a table
Payments to this payee by year: 4 categories, 2 measures. Source: Publication #2630 · data as of Nov 17, 2026.
Fiscal yearPaid on valid instrumentsInstrumentsOpen
FY 2023$11,807.964Open
FY 2024$47,421.019Open
FY 2025$61,040.4118Open
FY 2026$165,920.3032Open

Net: 286,189.68 · Void Amount: -7,706.66 · Void Count: 7 · Instrument Count: 63

Publication #2630 · data as of Nov 17, 2026How this figure is computed

Payments to this payee by month — all published years

When in the year is this payee paid?

See every figure in “Payments to this payee by month — all published years” as a table
Payments to this payee by month — all published years. 31 of 31 categories have data. Total paid on valid instruments: $286,190. Largest: May 2026 at $69,547 (24% of the total). Source: Publication #2630 · data as of Nov 17, 2026.
Payment monthPaid on valid instrumentsOpen
Mar 2023$8,075.99Open
Apr 2023$1,742.82Open
Sep 2023$452.25Open
Oct 2023$1,536.90Open
Feb 2024$31,987.38Open
Mar 2024$1,216.04Open
Jul 2024$2,133.18Open
Sep 2024$3,850.33Open
Nov 2024$7,673.03Open
Dec 2024$561.05Open
Jan 2025$456.74Open
Apr 2025$999.82Open
May 2025$1,942.02Open
Jun 2025$2,577.18Open
Jul 2025$4,638.32Open
Aug 2025$6,379.71Open
Sep 2025$3,656.89Open
Oct 2025$37,417.62Open
Nov 2025$176.93Open
Dec 2025$2,795.18Open
Jan 2026$68,676.00Open
Feb 2026$13,384.52Open
Mar 2026$1,921.05Open
Apr 2026$2,313.63Open
May 2026$69,547.17Open
Jun 2026$1,475.30Open
Jul 2026$1,080.54Open
Aug 2026$3,297.91Open
Sep 2026$1,642.41Open
Oct 2026$580.79Open
Nov 2026$2,000.98Open

Net: 286,189.68 · Void Amount: -7,706.66 · Void Count: 7 · Instrument Count: 63

Publication #2630 · data as of Nov 17, 2026How this figure is computed

How this payee was paid

Does this payee take checks, transfers, or cards?

See every figure in “How this payee was paid” as a table
How this payee was paid. 1 of 2 categories have data. Total paid on valid instruments: $286,190. Largest: P at $286,190 (100% of the total). Source: Publication #2630 · data as of Nov 17, 2026.
MethodPaid on valid instruments
P$286,189.68
VOnly void instruments published with this method

Net: 286,189.68 · Void Amount: -7,706.66 · Void Count: 7

Publication #2630 · data as of Nov 17, 2026How this figure is computed

Payments to this payee
DocumentDateAmountMethodStatus
999930561Nov 13, 2026$921.48Not publishedValid
999930414Nov 5, 2026$1,079.50Not publishedValid
999930313Oct 23, 2026$54.31Not publishedValid
999930181Oct 9, 2026$526.48Not publishedValid
999930118Oct 2, 2026-$1,130.60Not publishedVoid
999930048Sep 25, 2026$445.38Not publishedValid
999929986Sep 21, 2026$201.51Not publishedValid
999929913Sep 11, 2026$799.46Not publishedValid
999929870Sep 4, 2026$196.06Not publishedValid
999929789Aug 28, 2026$1,130.60Not publishedValid
999929735Aug 21, 2026$1,658.16Not publishedValid
999929663Aug 14, 2026$509.15Not publishedValid
999929520Jul 31, 2026$452.15Not publishedValid
999929457Jul 24, 2026$15.28Not publishedValid
999929370Jul 17, 2026$476.50Not publishedValid
999929317Jul 10, 2026$136.61Not publishedValid
999929002Jun 12, 2026$1,449.16Not publishedValid
999928914Jun 5, 2026$26.14Not publishedValid
999928789May 22, 2026$1,731.53Not publishedValid
999928653May 15, 2026$4,148.16Not publishedValid
999928609May 15, 2026-$4,490.67Not publishedVoid
999928729May 15, 2026$342.51Not publishedValid
999928502May 8, 2026$62,773.74Not publishedValid
999928421May 1, 2026$551.23Not publishedValid
999928309Apr 24, 2026$1,689.03Not publishedValid
999928215Apr 17, 2026$104.63Not publishedValid
999928049Apr 2, 2026$519.97Not publishedValid
999927997Mar 27, 2026$1,276.17Not publishedValid
999927870Mar 13, 2026$644.88Not publishedValid
999927747Feb 27, 2026$10,019.54Not publishedValid
999927649Feb 13, 2026$2,183.68Not publishedValid
999927598Feb 6, 2026$1,181.30Not publishedValid
999927442Jan 16, 2026$66,577.17Not publishedValid
999927407Jan 9, 2026$2,098.83Not publishedValid
999927314Dec 23, 2025-$561.05Not publishedVoid
999927194Dec 12, 2025$2,795.18Not publishedValid
999926902Nov 7, 2025$176.93Not publishedValid
999926837Oct 31, 2025$37,417.62Not publishedValid
999926471Sep 26, 2025$2,374.76Not publishedValid
999926423Sep 19, 2025$313.86Not publishedValid
999926355Sep 12, 2025$968.27Not publishedValid
999926209Aug 29, 2025$2,347.05Not publishedValid
999926152Aug 22, 2025$3,611.31Not publishedValid
999926042Aug 8, 2025$113.05Not publishedValid
999925930Aug 1, 2025-$308.30Not publishedVoid
999925976Aug 1, 2025$308.30Not publishedValid
999925890Jul 25, 2025$4,375.55Not publishedValid
999925743Jul 11, 2025$262.77Not publishedValid
999925496Jun 13, 2025$2,577.18Not publishedValid
999925300May 23, 2025$414.76Not publishedValid

How to read these figures

  • Bank details, addresses and taxpayer identifiers are never published for any payee.
  • Void instruments are listed and labelled; they are excluded from the amount paid above.