LMCC TWIC
All published payments to this payee across all published years.
- Payments after voids$451.8280 payments instrument
- Average payment$6.36Total divided by the number of instruments
- First published payment (all years)Jan 6, 2023Within the published window only
- Most recent (all years)Apr 17, 2026
Payment history
These charts count cash payments by payment date, net of void instruments, for this payee only. Months with no published payments are shown as gaps, never as zero.
Has this payee been paid more or less over the years?
See every figure in “Payments to this payee by year” as a table
| Fiscal year | Paid on valid instruments | Instruments | Open |
|---|---|---|---|
| FY 2023 | $164.90 | 15 | Open |
| FY 2024 | $125.15 | 22 | Open |
| FY 2025 | $123.36 | 26 | Open |
| FY 2026 | $38.41 | 8 | Open |
Net: 451.82 · Void Amount: -54.01 · Void Count: 9 · Instrument Count: 71
Publication #2619 · data as of Nov 17, 2026How this figure is computed
When in the year is this payee paid?
See every figure in “Payments to this payee by month — all published years” as a table
| Payment month | Paid on valid instruments | Open |
|---|---|---|
| Jan 2023 | $17.41 | Open |
| Feb 2023 | $23.36 | Open |
| Mar 2023 | $11.96 | Open |
| Apr 2023 | $10.24 | Open |
| May 2023 | $10.93 | Open |
| Jul 2023 | $24.32 | Open |
| Aug 2023 | $10.56 | Open |
| Sep 2023 | $9.94 | Open |
| Oct 2023 | $17.80 | Open |
| Dec 2023 | $28.38 | Open |
| Jan 2024 | $10.23 | Open |
| Feb 2024 | $11.01 | Open |
| Mar 2024 | $9.29 | Open |
| Apr 2024 | $8.57 | Open |
| May 2024 | $13.99 | Open |
| Jun 2024 | $8.70 | Open |
| Jul 2024 | $8.43 | Open |
| Aug 2024 | Only void instruments published in this month | Open |
| Sep 2024 | $14.69 | Open |
| Oct 2024 | $10.39 | Open |
| Nov 2024 | $20.48 | Open |
| Dec 2024 | $9.37 | Open |
| Jan 2025 | $9.72 | Open |
| Feb 2025 | $11.09 | Open |
| Mar 2025 | $10.16 | Open |
| Apr 2025 | $9.42 | Open |
| May 2025 | $12.48 | Open |
| Jun 2025 | $8.01 | Open |
| Jul 2025 | $8.75 | Open |
| Aug 2025 | $9.19 | Open |
| Sep 2025 | $8.09 | Open |
| Oct 2025 | $15.72 | Open |
| Nov 2025 | $10.69 | Open |
| Dec 2025 | $10.04 | Open |
| Jan 2026 | $8.74 | Open |
| Feb 2026 | $9.18 | Open |
| Mar 2026 | $9.77 | Open |
| Apr 2026 | $10.72 | Open |
Net: 451.82 · Void Amount: -54.01 · Void Count: 9 · Instrument Count: 71
Publication #2619 · data as of Nov 17, 2026How this figure is computed
Does this payee take checks, transfers, or cards?
See every figure in “How this payee was paid” as a table
| Method | Paid on valid instruments |
|---|---|
| P | $451.82 |
| V | Only void instruments published with this method |
Net: 451.82 · Void Amount: -54.01 · Void Count: 9
Publication #2619 · data as of Nov 17, 2026How this figure is computed
| Document | Date | Amount | Method | Status |
|---|---|---|---|---|
| 999928213 | Apr 17, 2026 | $5.28 | Not published | Valid |
| 999928076 | Apr 2, 2026 | $5.44 | Not published | Valid |
| 999927940 | Mar 20, 2026 | $5.02 | Not published | Valid |
| 999927818 | Mar 6, 2026 | $4.75 | Not published | Valid |
| 999927713 | Feb 20, 2026 | $4.55 | Not published | Valid |
| 999927597 | Feb 6, 2026 | $4.63 | Not published | Valid |
| 999927495 | Jan 23, 2026 | $4.72 | Not published | Valid |
| 999927406 | Jan 9, 2026 | $4.02 | Not published | Valid |
| 999927313 | Dec 23, 2025 | $5.37 | Not published | Valid |
| 999927192 | Dec 12, 2025 | $4.67 | Not published | Valid |
| 999927084 | Nov 26, 2025 | $5.38 | Not published | Valid |
| 999926985 | Nov 14, 2025 | $5.31 | Not published | Valid |
| 999926835 | Oct 31, 2025 | $4.73 | Not published | Valid |
| 999926663 | Oct 17, 2025 | $6.02 | Not published | Valid |
| 999926534 | Oct 3, 2025 | $4.97 | Not published | Valid |
| 999926422 | Sep 19, 2025 | $4.19 | Not published | Valid |
| 999926294 | Sep 5, 2025 | $3.90 | Not published | Valid |
| 999926151 | Aug 22, 2025 | $4.55 | Not published | Valid |
| 999926041 | Aug 8, 2025 | $4.64 | Not published | Valid |
| 999925889 | Jul 25, 2025 | $4.67 | Not published | Valid |
| 999925742 | Jul 11, 2025 | $4.08 | Not published | Valid |
| 999925587 | Jun 27, 2025 | $3.98 | Not published | Valid |
| 999925495 | Jun 13, 2025 | $4.03 | Not published | Valid |
| 999925371 | May 30, 2025 | $4.19 | Not published | Valid |
| 999925254 | May 16, 2025 | $4.00 | Not published | Valid |
| 999925147 | May 2, 2025 | $4.29 | Not published | Valid |
| 999925047 | Apr 17, 2025 | $4.64 | Not published | Valid |
| 999924924 | Apr 4, 2025 | $4.78 | Not published | Valid |
| 999924770 | Mar 21, 2025 | $4.78 | Not published | Valid |
| 999924667 | Mar 7, 2025 | $5.38 | Not published | Valid |
| 999924550 | Feb 21, 2025 | $5.59 | Not published | Valid |
| 999924460 | Feb 7, 2025 | $5.50 | Not published | Valid |
| 999924386 | Jan 30, 2025 | $5.53 | Not published | Valid |
| 999924329 | Jan 10, 2025 | $4.19 | Not published | Valid |
| 999924241 | Dec 27, 2024 | $4.97 | Not published | Valid |
| 999924134 | Dec 13, 2024 | $4.40 | Not published | Valid |
| 999924056 | Nov 27, 2024 | $5.20 | Not published | Valid |
| 999923974 | Nov 15, 2024 | $5.49 | Not published | Valid |
| 999923882 | Nov 1, 2024 | $5.46 | Not published | Valid |
| 999923881 | Nov 1, 2024 | $4.33 | Not published | Valid |
| 999923801 | Oct 18, 2024 | $5.13 | Not published | Valid |
| 999923716 | Oct 4, 2024 | $5.26 | Not published | Valid |
| 999923604 | Sep 20, 2024 | $9.30 | Not published | Valid |
| 999923499 | Sep 6, 2024 | $5.39 | Not published | Valid |
| 999923410 | Aug 23, 2024 | -$4.69 | Not published | Void |
| 999923306 | Aug 9, 2024 | -$4.33 | Not published | Void |
| 999923208 | Jul 26, 2024 | $3.89 | Not published | Valid |
| 940494615 | Jul 12, 2024 | $4.54 | Not published | Valid |
| 940494471 | Jun 28, 2024 | $4.53 | Not published | Valid |
| 940494364 | Jun 14, 2024 | $4.17 | Not published | Valid |
How to read these figures
- Bank details, addresses and taxpayer identifiers are never published for any payee.
- Void instruments are listed and labelled; they are excluded from the amount paid above.