Recreation and Park Commission of East Baton Rouge ParishVisit BREC.org
BRECFiscalTransparency Portal

Making EBR better.

Taylor Made Golf Company, Inc

All published payments to this payee across all published years.

Payment history

These charts count cash payments by payment date, net of void instruments, for this payee only. Months with no published payments are shown as gaps, never as zero.

Payments to this payee by year

Has this payee been paid more or less over the years?

See every figure in “Payments to this payee by year” as a table
Payments to this payee by year: 4 categories, 2 measures. Source: Publication #2616 · data as of Nov 17, 2026.
Fiscal yearPaid on valid instrumentsInstrumentsOpen
FY 2023$4,077.845Open
FY 2024$11,280.287Open
FY 2025$15,680.8215Open
FY 2026$40,464.2325Open

Net: 71,503.17 · Void Amount: -2,579.1 · Void Count: 2 · Instrument Count: 52

Publication #2616 · data as of Nov 17, 2026How this figure is computed

Payments to this payee by month — all published years

When in the year is this payee paid?

See every figure in “Payments to this payee by month — all published years” as a table
Payments to this payee by month — all published years. 28 of 28 categories have data. Total paid on valid instruments: $71,503. Largest: Mar 2026 at $11,025 (15% of the total). Source: Publication #2616 · data as of Nov 17, 2026.
Payment monthPaid on valid instrumentsOpen
Mar 2023$259.32Open
May 2023$554.10Open
Oct 2023$1,269.66Open
Dec 2023$1,994.76Open
Apr 2024$4,719.04Open
May 2024$4,135.92Open
Aug 2024$1,078.32Open
Sep 2024$1,347.00Open
Feb 2025$1,618.46Open
Mar 2025$2,458.95Open
Apr 2025$2,654.21Open
May 2025$570.43Open
Jun 2025$1,526.89Open
Jul 2025$512.36Open
Aug 2025$2,542.75Open
Oct 2025$1,324.86Open
Nov 2025$2,471.91Open
Jan 2026$227.53Open
Feb 2026$6,982.13Open
Mar 2026$11,025.42Open
Apr 2026$3,786.40Open
May 2026$7,743.50Open
Jun 2026$1,448.00Open
Jul 2026$617.57Open
Aug 2026$3,230.06Open
Sep 2026$2,824.84Open
Oct 2026$1,241.28Open
Nov 2026$1,337.50Open

Net: 71,503.17 · Void Amount: -2,579.1 · Void Count: 2 · Instrument Count: 52

Publication #2616 · data as of Nov 17, 2026How this figure is computed

How this payee was paid

Does this payee take checks, transfers, or cards?

See every figure in “How this payee was paid” as a table
How this payee was paid. 1 of 2 categories have data. Total paid on valid instruments: $71,503. Largest: P at $71,503 (100% of the total). Source: Publication #2616 · data as of Nov 17, 2026.
MethodPaid on valid instruments
P$71,503.17
VOnly void instruments published with this method

Net: 71,503.17 · Void Amount: -2,579.1 · Void Count: 2

Publication #2616 · data as of Nov 17, 2026How this figure is computed

Payments to this payee
DocumentDateAmountMethodStatus
999930567Nov 13, 2026$1,337.50Not publishedValid
999930125Oct 2, 2026$1,241.28Not publishedValid
999930059Sep 25, 2026$2,824.84Not publishedValid
999929745Aug 21, 2026$386.75Not publishedValid
999929672Aug 14, 2026$2,843.31Not publishedValid
999929466Jul 24, 2026$219.00Not publishedValid
999929252Jul 2, 2026$398.57Not publishedValid
999929099Jun 19, 2026$427.74Not publishedValid
999929015Jun 12, 2026$1,020.26Not publishedValid
999928858May 29, 2026$1,839.71Not publishedValid
999928734May 15, 2026$1,855.31Not publishedValid
999928659May 15, 2026$723.79Not publishedValid
999928618May 15, 2026-$2,579.10Not publishedVoid
999928511May 8, 2026$3,324.69Not publishedValid
999928318Apr 24, 2026$2,078.06Not publishedValid
999928225Apr 17, 2026$1,342.58Not publishedValid
999928152Apr 10, 2026$298.27Not publishedValid
999928055Apr 2, 2026$67.49Not publishedValid
999928008Mar 27, 2026$1,772.56Not publishedValid
999927945Mar 20, 2026$2,980.30Not publishedValid
999927876Mar 13, 2026$4,674.23Not publishedValid
999927827Mar 6, 2026$1,598.33Not publishedValid
999927755Feb 27, 2026$4,668.91Not publishedValid
999927720Feb 20, 2026$1,974.60Not publishedValid
999927657Feb 13, 2026$338.62Not publishedValid
999927453Jan 16, 2026$227.53Not publishedValid
999926991Nov 14, 2025$1,565.66Not publishedValid
999926913Nov 7, 2025$906.25Not publishedValid
999926596Oct 10, 2025$1,324.86Not publishedValid
999926164Aug 22, 2025$49.41Not publishedValid
999926103Aug 15, 2025$2,493.34Not publishedValid
999925902Jul 25, 2025$512.36Not publishedValid
999925536Jun 20, 2025$1,526.89Not publishedValid
999925378May 30, 2025$166.82Not publishedValid
999925209May 9, 2025$403.61Not publishedValid
999925092Apr 25, 2025$2,012.12Not publishedValid
999924994Apr 11, 2025$557.95Not publishedValid
999924931Apr 4, 2025$84.14Not publishedValid
999924867Mar 28, 2025$2,458.95Not publishedValid
999924827Mar 28, 2025$0.00Not publishedVoid
999924612Feb 28, 2025$763.58Not publishedValid
999924505Feb 14, 2025$854.88Not publishedValid
999923614Sep 20, 2024$1,347.00Not publishedValid
999923252Aug 2, 2024$1,078.32Not publishedValid
940494246May 31, 2024$461.09Not publishedValid
940494146May 17, 2024$1,780.44Not publishedValid
940494075May 10, 2024$768.05Not publishedValid
940494040May 3, 2024$1,126.34Not publishedValid
940494001Apr 26, 2024$4,719.04Not publishedValid
940493234Dec 29, 2023$406.20Not publishedValid

How to read these figures

  • Bank details, addresses and taxpayer identifiers are never published for any payee.
  • Void instruments are listed and labelled; they are excluded from the amount paid above.