Recreation and Park Commission of East Baton Rouge ParishVisit BREC.org
BRECFiscalTransparency Portal

Making EBR better.

Utility Payment Processing for BR Water Co

All published payments to this payee in fiscal year 2026.

Payment history

These charts count cash payments by payment date, net of void instruments, for this payee only. Months with no published payments are shown as gaps, never as zero.

Payments to this payee by year

Has this payee been paid more or less over the years?

See every figure in “Payments to this payee by year” as a table
Payments to this payee by year: 4 categories, 2 measures. Source: Publication #2646 · data as of Nov 17, 2026.
Fiscal yearPaid on valid instrumentsInstrumentsOpen
FY 2023$360,010.4788Open
FY 2024$381,233.7966Open
FY 2025$397,708.0262Open
FY 2026$404,237.4651Open

Net: 1,543,189.74 · Void Amount: -205,952.66 · Void Count: 29 · Instrument Count: 267

Publication #2646 · data as of Nov 17, 2026How this figure is computed

Payments to this payee by month — FY 2026

When in the year is this payee paid?

See every figure in “Payments to this payee by month — FY 2026” as a table
Payments to this payee by month — FY 2026. 11 of 12 categories have data. Total paid on valid instruments: $404,237. Largest: Sep 2026 at $49,846 (12% of the total). Source: Publication #2646 · data as of Nov 17, 2026.
Payment monthPaid on valid instrumentsOpen
Jan 2026$30,521.50Open
Feb 2026$39,938.71Open
Mar 2026$48,782.11Open
Apr 2026$36,334.64Open
May 2026$41,367.47Open
Jun 2026$35,230.88Open
Jul 2026$46,986.45Open
Aug 2026$34,037.51Open
Sep 2026$49,846.07Open
Oct 2026$36,789.29Open
Nov 2026$4,402.83Open
Dec 2026No payments published in this monthOpen

Net: 404,237.46 · Void Amount: -42,326.59 · Void Count: 4 · Instrument Count: 51

Publication #2646 · data as of Nov 17, 2026How this figure is computed

How this payee was paid

Does this payee take checks, transfers, or cards?

See every figure in “How this payee was paid” as a table
How this payee was paid. 1 of 2 categories have data. Total paid on valid instruments: $404,237. Largest: P at $404,237 (100% of the total). Source: Publication #2646 · data as of Nov 17, 2026.
MethodPaid on valid instruments
P$404,237.46
VOnly void instruments published with this method

Net: 404,237.46 · Void Amount: -42,326.59 · Void Count: 4

Publication #2646 · data as of Nov 17, 2026How this figure is computed

Payments to this payee
DocumentDateAmountMethodStatus
999930568Nov 13, 2026$1,361.88Not publishedValid
999930424Nov 5, 2026$539.75Not publishedValid
999930385Nov 2, 2026$2,501.20Not publishedValid
999930321Oct 23, 2026$13,701.58Not publishedValid
999930259Oct 16, 2026$9,163.83Not publishedValid
999930195Oct 9, 2026$4,952.60Not publishedValid
999930194Oct 9, 2026$4,457.05Not publishedValid
999930126Oct 2, 2026$4,514.23Not publishedValid
999930061Sep 25, 2026$9,036.25Not publishedValid
999929999Sep 21, 2026$5,881.58Not publishedValid
999929920Sep 11, 2026$19,632.88Not publishedValid
999929880Sep 4, 2026$15,295.36Not publishedValid
999929797Aug 28, 2026$7,625.26Not publishedValid
999929747Aug 21, 2026$5,334.20Not publishedValid
999929746Aug 21, 2026$21,078.05Not publishedValid
999929673Aug 14, 2026-$10,259.20Not publishedVoid
999929674Aug 14, 2026-$5,334.20Not publishedVoid
999929602Aug 7, 2026-$7,216.53Not publishedVoid
999929531Jul 31, 2026$4,900.66Not publishedValid
999929530Jul 31, 2026$3,628.95Not publishedValid
999929467Jul 24, 2026$1,640.50Not publishedValid
999929468Jul 24, 2026$4,899.53Not publishedValid
999929382Jul 17, 2026$20,706.12Not publishedValid
999929326Jul 10, 2026$7,717.51Not publishedValid
999929253Jul 2, 2026$3,493.18Not publishedValid
999929180Jun 26, 2026$5,671.17Not publishedValid
999929017Jun 12, 2026$4,716.63Not publishedValid
999929016Jun 12, 2026$12,640.07Not publishedValid
999928925Jun 5, 2026$12,203.01Not publishedValid
999928859May 29, 2026$61.45Not publishedValid
999928801May 22, 2026$139.83Not publishedValid
999928620May 15, 2026-$19,516.66Not publishedVoid
999928736May 15, 2026$15,059.49Not publishedValid
999928660May 15, 2026$4,457.17Not publishedValid
999928513May 8, 2026$8,329.62Not publishedValid
999928430May 1, 2026$9,223.10Not publishedValid
999928431May 1, 2026$4,096.81Not publishedValid
999928320Apr 24, 2026$13,427.71Not publishedValid
999928226Apr 17, 2026$15,220.11Not publishedValid
999928153Apr 10, 2026$5,093.76Not publishedValid
999928056Apr 2, 2026$2,593.06Not publishedValid
999928009Mar 27, 2026$29,264.13Not publishedValid
999927949Mar 20, 2026$662.03Not publishedValid
999927878Mar 13, 2026$18,855.95Not publishedValid
999927758Feb 27, 2026$1,175.86Not publishedValid
999927722Feb 20, 2026$8,431.09Not publishedValid
999927662Feb 13, 2026$4,307.94Not publishedValid
999927663Feb 13, 2026$3,330.34Not publishedValid
999927661Feb 13, 2026$20,547.63Not publishedValid
999927613Feb 6, 2026$2,145.85Not publishedValid

How to read these figures

  • Bank details, addresses and taxpayer identifiers are never published for any payee.
  • Void instruments are listed and labelled; they are excluded from the amount paid above.