Recreation and Park Commission of East Baton Rouge ParishVisit BREC.org
BRECFiscalTransparency Portal

Making EBR better.

Acushnet Company

All published payments to this payee in fiscal year 2023.

Payment history

These charts count cash payments by payment date, net of void instruments, for this payee only. Months with no published payments are shown as gaps, never as zero.

Payments to this payee by year

Has this payee been paid more or less over the years?

See every figure in “Payments to this payee by year” as a table
Payments to this payee by year: 4 categories, 2 measures. Source: Publication #2631 · data as of Nov 17, 2026.
Fiscal yearPaid on valid instrumentsInstrumentsOpen
FY 2023$145,634.7544Open
FY 2024$192,186.5342Open
FY 2025$173,864.3234Open
FY 2026$180,919.0137Open

Net: 692,604.61 · Void Amount: -28,268.84 · Void Count: 11 · Instrument Count: 157

Publication #2631 · data as of Nov 17, 2026How this figure is computed

Payments to this payee by month — FY 2023

When in the year is this payee paid?

See every figure in “Payments to this payee by month — FY 2023” as a table
Payments to this payee by month — FY 2023. 12 of 12 categories have data. Total paid on valid instruments: $145,635. Largest: Feb 2023 at $22,294 (15% of the total). Source: Publication #2631 · data as of Nov 17, 2026.
Payment monthPaid on valid instrumentsOpen
Jan 2023$307.50Open
Feb 2023$22,293.86Open
Mar 2023$11,637.95Open
Apr 2023$16,875.17Open
May 2023$17,627.22Open
Jun 2023$7,868.12Open
Jul 2023$4,022.12Open
Aug 2023$12,719.24Open
Sep 2023$16,466.22Open
Oct 2023$18,613.78Open
Nov 2023$4,060.55Open
Dec 2023$13,143.02Open

Net: 145,634.75 · Void Amount: -8,806.51 · Void Count: 4 · Instrument Count: 44

Publication #2631 · data as of Nov 17, 2026How this figure is computed

How this payee was paid

Does this payee take checks, transfers, or cards?

See every figure in “How this payee was paid” as a table
How this payee was paid. 1 of 2 categories have data. Total paid on valid instruments: $145,635. Largest: P at $145,635 (100% of the total). Source: Publication #2631 · data as of Nov 17, 2026.
MethodPaid on valid instruments
P$145,634.75
VOnly void instruments published with this method

Net: 145,634.75 · Void Amount: -8,806.51 · Void Count: 4

Publication #2631 · data as of Nov 17, 2026How this figure is computed

Payments to this payee
DocumentDateAmountMethodStatus
940493170Dec 21, 2023$861.78Not publishedValid
940493171Dec 21, 2023$53.58Not publishedValid
940493087Dec 15, 2023$739.45Not publishedValid
940493062Dec 8, 2023$1,703.55Not publishedValid
940493063Dec 8, 2023$4,778.87Not publishedValid
940493025Dec 1, 2023$5,005.79Not publishedValid
940492993Nov 22, 2023$51.45Not publishedValid
940492965Nov 17, 2023$2,783.57Not publishedValid
940492923Nov 10, 2023$1,225.53Not publishedValid
940492876Nov 3, 2023-$4,017.69Not publishedVoid
940492841Oct 27, 2023$8,345.30Not publishedValid
940492795Oct 20, 2023$9,786.74Not publishedValid
940492754Oct 13, 2023$481.74Not publishedValid
940492657Sep 29, 2023$1,479.04Not publishedValid
940492694Sep 29, 2023$281.26Not publishedValid
940492630Sep 22, 2023$167.88Not publishedValid
940492588Sep 22, 2023-$167.88Not publishedVoid
940492546Sep 22, 2023-$167.88Not publishedVoid
940492506Sep 15, 2023$9,263.19Not publishedValid
940492446Sep 1, 2023$5,274.85Not publishedValid
940492358Aug 25, 2023$2,920.18Not publishedValid
940492283Aug 11, 2023$5,440.10Not publishedValid
940492234Aug 4, 2023$4,358.96Not publishedValid
940492157Jul 21, 2023$1,414.21Not publishedValid
940492128Jul 14, 2023$2,607.91Not publishedValid
940491975Jun 23, 2023$76.83Not publishedValid
940491939Jun 16, 2023$1,465.49Not publishedValid
940491891Jun 9, 2023$1,804.22Not publishedValid
940491844Jun 2, 2023$4,521.58Not publishedValid
940491796May 26, 2023$5,322.61Not publishedValid
940491749May 19, 2023$2,804.97Not publishedValid
940491692May 11, 2023$7,719.39Not publishedValid
940491649May 4, 2023$1,780.25Not publishedValid
940491594Apr 27, 2023$1,401.67Not publishedValid
940491551Apr 20, 2023$8,482.50Not publishedValid
940491495Apr 13, 2023$5,519.05Not publishedValid
940491448Apr 7, 2023$1,471.95Not publishedValid
940491402Mar 31, 2023$574.63Not publishedValid
940491358Mar 24, 2023$140.74Not publishedValid
940491292Mar 17, 2023$2,812.73Not publishedValid
940491255Mar 10, 2023$6,017.29Not publishedValid
940491205Mar 3, 2023$2,092.56Not publishedValid
940491166Feb 24, 2023$8,578.39Not publishedValid
940491122Feb 17, 2023$3,059.97Not publishedValid
940491095Feb 10, 2023$6,202.44Not publishedValid
940491050Feb 3, 2023$4,453.06Not publishedValid
940491008Feb 3, 2023-$4,453.06Not publishedVoid
940490806Jan 6, 2023$307.50Not publishedValid

How to read these figures

  • Bank details, addresses and taxpayer identifiers are never published for any payee.
  • Void instruments are listed and labelled; they are excluded from the amount paid above.