Recreation and Park Commission of East Baton Rouge ParishVisit BREC.org
BRECFiscalTransparency Portal

Making EBR better.

Electrical Construction Industry Receiving T-Fund

All published payments to this payee in fiscal year 2025.

Payment history

These charts count cash payments by payment date, net of void instruments, for this payee only. Months with no published payments are shown as gaps, never as zero.

Payments to this payee by year

Has this payee been paid more or less over the years?

See every figure in “Payments to this payee by year” as a table
Payments to this payee by year: 4 categories, 2 measures. Source: Publication #2643 · data as of Nov 17, 2026.
Fiscal yearPaid on valid instrumentsInstrumentsOpen
FY 2023$187,491.9633Open
FY 2024$151,991.9643Open
FY 2025$151,529.5455Open
FY 2026$140,431.9282Open

Net: 631,445.38 · Void Amount: -79,275.63 · Void Count: 31 · Instrument Count: 213

Publication #2643 · data as of Nov 17, 2026How this figure is computed

Payments to this payee by month — FY 2025

When in the year is this payee paid?

See every figure in “Payments to this payee by month — FY 2025” as a table
Payments to this payee by month — FY 2025. 12 of 12 categories have data. Total paid on valid instruments: $151,530. Largest: Oct 2025 at $20,095 (13% of the total). Source: Publication #2643 · data as of Nov 17, 2026.
Payment monthPaid on valid instrumentsOpen
Jan 2025$10,814.95Open
Feb 2025$14,391.30Open
Mar 2025$13,343.26Open
Apr 2025$11,082.06Open
May 2025$14,619.72Open
Jun 2025$9,249.13Open
Jul 2025$10,105.87Open
Aug 2025$11,097.24Open
Sep 2025$10,216.57Open
Oct 2025$20,094.85Open
Nov 2025$13,610.02Open
Dec 2025$12,904.57Open

Net: 151,529.54 · Void Amount: 0 · Void Count: 0 · Instrument Count: 55

Publication #2643 · data as of Nov 17, 2026How this figure is computed

How this payee was paid

Does this payee take checks, transfers, or cards?

See every figure in “How this payee was paid” as a table
How this payee was paid. 1 of 1 categories have data. Total paid on valid instruments: $151,530. Largest: P at $151,530 (100% of the total). Source: Publication #2643 · data as of Nov 17, 2026.
MethodPaid on valid instruments
P$151,529.54

Net: 151,529.54 · Void Amount: 0 · Void Count: 0

Publication #2643 · data as of Nov 17, 2026How this figure is computed

Payments to this payee
DocumentDateAmountMethodStatus
999927304Dec 23, 2025$6,534.62Not publishedValid
999927291Dec 23, 2025$424.45Not publishedValid
999927180Dec 12, 2025$5,589.55Not publishedValid
999927166Dec 12, 2025$355.95Not publishedValid
999927064Nov 26, 2025$407.56Not publishedValid
999927076Nov 26, 2025$6,423.19Not publishedValid
999926974Nov 14, 2025$6,372.19Not publishedValid
999926954Nov 14, 2025$407.08Not publishedValid
999926810Oct 31, 2025$360.28Not publishedValid
999926824Oct 31, 2025$5,661.29Not publishedValid
999926630Oct 17, 2025$470.82Not publishedValid
999926649Oct 17, 2025$7,307.88Not publishedValid
999926525Oct 3, 2025$5,920.23Not publishedValid
999926514Oct 3, 2025$374.35Not publishedValid
999926397Sep 19, 2025$310.98Not publishedValid
999926411Sep 19, 2025$4,955.64Not publishedValid
999926270Sep 5, 2025$294.97Not publishedValid
999926287Sep 5, 2025$4,654.98Not publishedValid
999926126Aug 22, 2025$330.49Not publishedValid
999926142Aug 22, 2025$5,332.00Not publishedValid
999926030Aug 8, 2025$5,098.57Not publishedValid
999926009Aug 8, 2025$336.18Not publishedValid
999925863Jul 25, 2025$337.38Not publishedValid
999925878Jul 25, 2025$5,128.38Not publishedValid
999925731Jul 11, 2025$4,356.92Not publishedValid
999925710Jul 11, 2025$283.19Not publishedValid
999925576Jun 27, 2025$4,244.82Not publishedValid
999925561Jun 27, 2025$276.64Not publishedValid
999925475Jun 13, 2025$292.94Not publishedValid
999925488Jun 13, 2025$4,434.73Not publishedValid
999925358May 30, 2025$4,604.11Not publishedValid
999925337May 30, 2025$308.91Not publishedValid
999925243May 16, 2025$4,457.82Not publishedValid
999925233May 16, 2025$305.99Not publishedValid
999925122May 2, 2025$303.78Not publishedValid
999925135May 2, 2025$4,639.11Not publishedValid
999925036Apr 17, 2025$341.05Not publishedValid
999925042Apr 17, 2025$5,119.90Not publishedValid
999924913Apr 4, 2025$5,273.66Not publishedValid
999924894Apr 4, 2025$347.45Not publishedValid
999924756Mar 21, 2025$5,270.78Not publishedValid
999924743Mar 21, 2025$347.28Not publishedValid
999924701Mar 14, 2025$180.70Not publishedValid
999924688Mar 14, 2025$25.51Not publishedValid
999924653Mar 7, 2025$7,114.54Not publishedValid
999924642Mar 7, 2025$404.45Not publishedValid
999924594Feb 28, 2025$1,708.60Not publishedValid
999924542Feb 21, 2025$6,125.64Not publishedValid
999924525Feb 21, 2025$415.35Not publishedValid
999924449Feb 7, 2025$5,736.69Not publishedValid

How to read these figures

  • Bank details, addresses and taxpayer identifiers are never published for any payee.
  • Void instruments are listed and labelled; they are excluded from the amount paid above.