Aurora World, Inc.
All published payments to this payee in fiscal year 2023.
- Payments after voids$23,348.0811 payments instrument
- Average payment$2,122.55Total divided by the number of instruments
- First published payment (all years)Jan 20, 2023Within the published window only
- Most recent (all years)Oct 23, 2026
Payment history
These charts count cash payments by payment date, net of void instruments, for this payee only. Months with no published payments are shown as gaps, never as zero.
Has this payee been paid more or less over the years?
See every figure in “Payments to this payee by year” as a table
| Fiscal year | Paid on valid instruments | Instruments | Open |
|---|---|---|---|
| FY 2023 | $23,348.08 | 11 | Open |
| FY 2024 | $16,627.78 | 9 | Open |
| FY 2025 | $34,935.57 | 18 | Open |
| FY 2026 | $21,666.05 | 19 | Open |
Net: 96,577.48 · Void Amount: -292.83 · Void Count: 1 · Instrument Count: 57
Publication #2626 · data as of Nov 17, 2026How this figure is computed
When in the year is this payee paid?
See every figure in “Payments to this payee by month — FY 2023” as a table
| Payment month | Paid on valid instruments | Open |
|---|---|---|
| Jan 2023 | $162.72 | Open |
| Feb 2023 | No payments published in this month | Open |
| Mar 2023 | No payments published in this month | Open |
| Apr 2023 | $9,697.90 | Open |
| May 2023 | $2,197.58 | Open |
| Jun 2023 | $5,027.95 | Open |
| Jul 2023 | $607.29 | Open |
| Aug 2023 | $138.43 | Open |
| Sep 2023 | $141.93 | Open |
| Oct 2023 | $183.32 | Open |
| Nov 2023 | No payments published in this month | Open |
| Dec 2023 | $5,190.96 | Open |
Net: 23,348.08 · Void Amount: 0 · Void Count: 0 · Instrument Count: 11
Publication #2626 · data as of Nov 17, 2026How this figure is computed
Does this payee take checks, transfers, or cards?
See every figure in “How this payee was paid” as a table
| Method | Paid on valid instruments |
|---|---|
| T | $23,348.08 |
Net: 23,348.08 · Void Amount: 0 · Void Count: 0
Publication #2626 · data as of Nov 17, 2026How this figure is computed
| Document | Date | Amount | Method | Status |
|---|---|---|---|---|
| 14199 | Dec 1, 2023 | $5,190.96 | Not published | Valid |
| 13377 | Oct 6, 2023 | $183.32 | Not published | Valid |
| 13212 | Sep 29, 2023 | $141.93 | Not published | Valid |
| 12787 | Aug 18, 2023 | $138.43 | Not published | Valid |
| 12288 | Jul 21, 2023 | $607.29 | Not published | Valid |
| 11972 | Jun 30, 2023 | $542.71 | Not published | Valid |
| 11602 | Jun 9, 2023 | $4,485.24 | Not published | Valid |
| 11305 | May 19, 2023 | $548.76 | Not published | Valid |
| 11191 | May 11, 2023 | $1,648.82 | Not published | Valid |
| 10778 | Apr 13, 2023 | $9,697.90 | Not published | Valid |
| 9606 | Jan 20, 2023 | $162.72 | Not published | Valid |
How to read these figures
- Bank details, addresses and taxpayer identifiers are never published for any payee.
- Void instruments are listed and labelled; they are excluded from the amount paid above.