Recreation and Park Commission of East Baton Rouge ParishVisit BREC.org
BRECFiscalTransparency Portal

Making EBR better.

All Star Chevrolet, Inc.

All published payments to this payee across all published years.

Payment history

These charts count cash payments by payment date, net of void instruments, for this payee only. Months with no published payments are shown as gaps, never as zero.

Payments to this payee by year

Has this payee been paid more or less over the years?

See every figure in “Payments to this payee by year” as a table
Payments to this payee by year: 4 categories, 2 measures. Source: Publication #2616 · data as of Nov 17, 2026.
Fiscal yearPaid on valid instrumentsInstrumentsOpen
FY 2023$19,654.775Open
FY 2024$6,334.797Open
FY 2025$5,417.2524Open
FY 2026$5,148.498Open

Net: 36,555.3 · Void Amount: -3,704.7 · Void Count: 3 · Instrument Count: 44

Publication #2616 · data as of Nov 17, 2026How this figure is computed

Payments to this payee by month — all published years

When in the year is this payee paid?

See every figure in “Payments to this payee by month — all published years” as a table
Payments to this payee by month — all published years. 22 of 22 categories have data. Total paid on valid instruments: $36,555. Largest: Mar 2023 at $15,822 (43% of the total). Source: Publication #2616 · data as of Nov 17, 2026.
Payment monthPaid on valid instrumentsOpen
Feb 2023$62.17Open
Mar 2023$15,822.38Open
May 2023$2,856.35Open
Jun 2023$913.87Open
Apr 2024$1,779.42Open
Aug 2024$1,819.73Open
Nov 2024$2,022.55Open
Dec 2024$713.09Open
Jan 2025$598.82Open
Feb 2025$801.13Open
Mar 2025$25.06Open
Apr 2025$336.62Open
May 2025$171.00Open
Jun 2025$373.42Open
Jul 2025$2,140.72Open
Aug 2025$100.05Open
Sep 2025$870.43Open
Feb 2026$407.64Open
Apr 2026$210.93Open
May 2026$3,057.48Open
Jul 2026$1,402.16Open
Sep 2026$70.28Open

Net: 36,555.3 · Void Amount: -3,704.7 · Void Count: 3 · Instrument Count: 44

Publication #2616 · data as of Nov 17, 2026How this figure is computed

How this payee was paid

Does this payee take checks, transfers, or cards?

See every figure in “How this payee was paid” as a table
How this payee was paid. 2 of 3 categories have data. Total paid on valid instruments: $36,555. Largest: T at $22,680 (62% of the total). Source: Publication #2616 · data as of Nov 17, 2026.
MethodPaid on valid instruments
P$13,875.33
T$22,679.97
VOnly void instruments published with this method

Net: 36,555.3 · Void Amount: -3,704.7 · Void Count: 3

Publication #2616 · data as of Nov 17, 2026How this figure is computed

Payments to this payee
DocumentDateAmountMethodStatus
999929846Sep 4, 2026$70.28Not publishedValid
999929504Jul 31, 2026$550.76Not publishedValid
999929432Jul 24, 2026$851.40Not publishedValid
999928577May 15, 2026-$1,462.23Not publishedVoid
999928643May 15, 2026$1,462.23Not publishedValid
999928392May 1, 2026$1,595.25Not publishedValid
999928121Apr 10, 2026$67.93Not publishedValid
999928120Apr 10, 2026$143.00Not publishedValid
999927696Feb 20, 2026$407.64Not publishedValid
999926338Sep 12, 2025$82.50Not publishedValid
999926339Sep 12, 2025$511.50Not publishedValid
999926278Sep 5, 2025$276.43Not publishedValid
999926199Aug 29, 2025$100.05Not publishedValid
999925872Jul 25, 2025$325.44Not publishedValid
999925794Jul 18, 2025$171.00Not publishedValid
999925719Jul 11, 2025$339.00Not publishedValid
999925720Jul 11, 2025$186.00Not publishedValid
23216Jul 11, 2025$141.15Not publishedValid
999925718Jul 11, 2025$454.50Not publishedValid
999925721Jul 11, 2025$523.63Not publishedValid
999925568Jun 27, 2025$198.42Not publishedValid
22915Jun 27, 2025$175.00Not publishedValid
999925348May 30, 2025$171.00Not publishedValid
999924901Apr 4, 2025$171.90Not publishedValid
21300Apr 4, 2025$164.72Not publishedValid
999924647Mar 7, 2025$25.06Not publishedValid
999924580Feb 28, 2025$496.25Not publishedValid
20684Feb 28, 2025$25.06Not publishedValid
999924531Feb 21, 2025-$463.05Not publishedVoid
999924487Feb 14, 2025$153.00Not publishedValid
999924439Feb 7, 2025$126.82Not publishedValid
999924355Jan 17, 2025$45.72Not publishedValid
999924312Jan 10, 2025$479.19Not publishedValid
999924260Jan 3, 2025$73.91Not publishedValid
999924230Dec 27, 2024$338.09Not publishedValid
999924193Dec 20, 2024$375.00Not publishedValid
999924044Nov 27, 2024$206.25Not publishedValid
999923998Nov 22, 2024$1,816.30Not publishedValid
999923438Aug 30, 2024$1,079.88Not publishedValid
18000Aug 16, 2024$739.85Not publishedValid
15918Apr 19, 2024-$1,779.42Not publishedVoid
16023Apr 19, 2024$1,779.42Not publishedValid
11727Jun 16, 2023$913.87Not publishedValid
11391May 26, 2023$2,856.35Not publishedValid
10240Mar 10, 2023$1,655.10Not publishedValid
10128Mar 3, 2023$14,167.28Not publishedValid
10052Feb 24, 2023$62.17Not publishedValid

How to read these figures

  • Bank details, addresses and taxpayer identifiers are never published for any payee.
  • Void instruments are listed and labelled; they are excluded from the amount paid above.