Recreation and Park Commission of East Baton Rouge ParishVisit BREC.org
BRECFiscalTransparency Portal

Making EBR better.

Southern Pipe & Supply Company, Inc

All published payments to this payee across all published years.

Payment history

These charts count cash payments by payment date, net of void instruments, for this payee only. Months with no published payments are shown as gaps, never as zero.

Payments to this payee by year

Has this payee been paid more or less over the years?

See every figure in “Payments to this payee by year” as a table
Payments to this payee by year: 3 categories, 2 measures. Source: Publication #2614 · data as of Nov 17, 2026.
Fiscal yearPaid on valid instrumentsInstrumentsOpen
FY 2023$10,204.153Open
FY 2025$31,628.4318Open
FY 2026$60,306.0726Open

Net: 102,138.65 · Void Amount: -935.25 · Void Count: 2 · Instrument Count: 47

Publication #2614 · data as of Nov 17, 2026How this figure is computed

Payments to this payee by month — all published years

When in the year is this payee paid?

See every figure in “Payments to this payee by month — all published years” as a table
Payments to this payee by month — all published years. 22 of 22 categories have data. Total paid on valid instruments: $102,139. Largest: Jun 2026 at $15,745 (15% of the total). Source: Publication #2614 · data as of Nov 17, 2026.
Payment monthPaid on valid instrumentsOpen
May 2023$8,804.67Open
Jun 2023$1,071.00Open
Aug 2023$328.48Open
Feb 2025$368.50Open
Mar 2025$218.40Open
May 2025$3,133.81Open
Aug 2025$883.73Open
Sep 2025$2,932.80Open
Oct 2025$8,891.03Open
Nov 2025$1,487.11Open
Dec 2025$13,713.05Open
Jan 2026$8,832.43Open
Feb 2026$11,074.49Open
Mar 2026$15.77Open
Apr 2026$7,323.71Open
May 2026$1,174.09Open
Jun 2026$15,744.94Open
Jul 2026$6,802.71Open
Aug 2026$3,180.79Open
Sep 2026$4,277.05Open
Oct 2026$1,518.46Open
Nov 2026$361.63Open

Net: 102,138.65 · Void Amount: -935.25 · Void Count: 2 · Instrument Count: 47

Publication #2614 · data as of Nov 17, 2026How this figure is computed

How this payee was paid

Does this payee take checks, transfers, or cards?

See every figure in “How this payee was paid” as a table
How this payee was paid. 1 of 2 categories have data. Total paid on valid instruments: $102,139. Largest: P at $102,139 (100% of the total). Source: Publication #2614 · data as of Nov 17, 2026.
MethodPaid on valid instruments
P$102,138.65
VOnly void instruments published with this method

Net: 102,138.65 · Void Amount: -935.25 · Void Count: 2

Publication #2614 · data as of Nov 17, 2026How this figure is computed

Payments to this payee
DocumentDateAmountMethodStatus
999930565Nov 13, 2026$361.63Not publishedValid
999930381Oct 30, 2026$467.24Not publishedValid
999930320Oct 23, 2026$725.92Not publishedValid
999930193Oct 9, 2026$325.30Not publishedValid
999930123Oct 2, 2026-$467.24Not publishedVoid
999930055Sep 25, 2026$655.83Not publishedValid
999929995Sep 21, 2026$685.17Not publishedValid
999929878Sep 4, 2026$2,936.05Not publishedValid
999929740Aug 21, 2026$3,180.79Not publishedValid
999929529Jul 31, 2026$213.36Not publishedValid
999929380Jul 17, 2026$5,468.53Not publishedValid
999929251Jul 2, 2026$1,120.82Not publishedValid
999929178Jun 26, 2026$2,250.37Not publishedValid
999929014Jun 12, 2026$11,840.00Not publishedValid
999928922Jun 5, 2026$1,654.57Not publishedValid
999928797May 22, 2026$964.53Not publishedValid
999928508May 8, 2026$209.56Not publishedValid
999928316Apr 24, 2026$2,549.03Not publishedValid
999928224Apr 17, 2026$2,155.07Not publishedValid
999928151Apr 10, 2026$2,619.61Not publishedValid
999927825Mar 6, 2026$15.77Not publishedValid
999927754Feb 27, 2026$7,764.24Not publishedValid
999927655Feb 13, 2026$2,259.96Not publishedValid
999927607Feb 6, 2026$1,050.29Not publishedValid
999927542Jan 30, 2026$4,371.78Not publishedValid
999927450Jan 16, 2026$1,897.28Not publishedValid
999927412Jan 9, 2026$2,563.37Not publishedValid
999927273Dec 19, 2025$7,087.16Not publishedValid
999927124Dec 5, 2025$6,625.89Not publishedValid
999927087Nov 26, 2025$1,333.98Not publishedValid
999927038Nov 21, 2025$153.13Not publishedValid
999926844Oct 31, 2025$1,049.80Not publishedValid
999926778Oct 24, 2025$468.01Not publishedValid
999926721Oct 24, 2025-$468.01Not publishedVoid
999926667Oct 17, 2025$3,549.27Not publishedValid
999926594Oct 10, 2025$3,823.95Not publishedValid
999926433Sep 19, 2025$1,375.51Not publishedValid
999926363Sep 12, 2025$1,260.68Not publishedValid
999926302Sep 5, 2025$296.61Not publishedValid
999926217Aug 29, 2025$858.03Not publishedValid
999926162Aug 22, 2025$25.70Not publishedValid
999925304May 23, 2025$905.09Not publishedValid
999925260May 16, 2025$750.32Not publishedValid
999925208May 9, 2025$1,478.40Not publishedValid
999924713Mar 14, 2025$218.40Not publishedValid
999924504Feb 14, 2025$368.50Not publishedValid
940492248Aug 4, 2023$328.48Not publishedValid
940491912Jun 9, 2023$1,071.00Not publishedValid
940491665May 4, 2023$8,804.67Not publishedValid

How to read these figures

  • Bank details, addresses and taxpayer identifiers are never published for any payee.
  • Void instruments are listed and labelled; they are excluded from the amount paid above.