Recreation and Park Commission of East Baton Rouge ParishVisit BREC.org
BRECFiscalTransparency Portal

Making EBR better.

Coburn's Supply Company, Inc.

All published payments to this payee across all published years.

Payment history

These charts count cash payments by payment date, net of void instruments, for this payee only. Months with no published payments are shown as gaps, never as zero.

Payments to this payee by year

Has this payee been paid more or less over the years?

See every figure in “Payments to this payee by year” as a table
Payments to this payee by year: 4 categories, 2 measures. Source: Publication #2643 · data as of Nov 17, 2026.
Fiscal yearPaid on valid instrumentsInstrumentsOpen
FY 2023$3,821.161Open
FY 2024$1,430.001Open
FY 2025$44,419.9832Open
FY 2026$33,193.0431Open

Net: 82,864.18 · Void Amount: -894.18 · Void Count: 2 · Instrument Count: 65

Publication #2643 · data as of Nov 17, 2026How this figure is computed

Payments to this payee by month — all published years

When in the year is this payee paid?

See every figure in “Payments to this payee by month — all published years” as a table
Payments to this payee by month — all published years. 24 of 24 categories have data. Total paid on valid instruments: $82,864. Largest: May 2025 at $8,016 (10% of the total). Source: Publication #2643 · data as of Nov 17, 2026.
Payment monthPaid on valid instrumentsOpen
Jul 2023$3,821.16Open
May 2024$1,430.00Open
Feb 2025$2,541.53Open
Mar 2025$755.70Open
Apr 2025$3,697.05Open
May 2025$8,016.16Open
Jun 2025$1,012.62Open
Jul 2025$1,306.85Open
Aug 2025$5,497.19Open
Sep 2025$6,695.22Open
Oct 2025$7,712.98Open
Nov 2025$3,696.95Open
Dec 2025$3,487.73Open
Jan 2026$2,908.54Open
Feb 2026$7,636.53Open
Mar 2026$4,191.10Open
Apr 2026$4,490.74Open
May 2026$655.31Open
Jun 2026$3,102.89Open
Jul 2026$1,788.24Open
Aug 2026$4,186.51Open
Sep 2026$3,498.30Open
Oct 2026$296.07Open
Nov 2026$438.81Open

Net: 82,864.18 · Void Amount: -894.18 · Void Count: 2 · Instrument Count: 65

Publication #2643 · data as of Nov 17, 2026How this figure is computed

How this payee was paid

Does this payee take checks, transfers, or cards?

See every figure in “How this payee was paid” as a table
How this payee was paid. 2 of 3 categories have data. Total paid on valid instruments: $82,864. Largest: P at $80,788 (97% of the total). Source: Publication #2643 · data as of Nov 17, 2026.
MethodPaid on valid instruments
P$80,788.18
T$2,076.00
VOnly void instruments published with this method

Net: 82,864.18 · Void Amount: -894.18 · Void Count: 2

Publication #2643 · data as of Nov 17, 2026How this figure is computed

Payments to this payee
DocumentDateAmountMethodStatus
999930406Nov 5, 2026$438.81Not publishedValid
999930306Oct 23, 2026$27.00Not publishedValid
999930236Oct 16, 2026$269.07Not publishedValid
999930034Sep 25, 2026$706.04Not publishedValid
999929971Sep 21, 2026$1,495.10Not publishedValid
999929853Sep 4, 2026$1,297.16Not publishedValid
999929778Aug 28, 2026$3,677.36Not publishedValid
999929580Aug 7, 2026$509.15Not publishedValid
999929514Jul 31, 2026$451.66Not publishedValid
999929441Jul 24, 2026$235.10Not publishedValid
999929300Jul 10, 2026$691.73Not publishedValid
999929228Jul 2, 2026$409.75Not publishedValid
999929157Jun 26, 2026$458.77Not publishedValid
999929085Jun 19, 2026$1,271.40Not publishedValid
999928988Jun 12, 2026$294.41Not publishedValid
999928904Jun 5, 2026$1,078.31Not publishedValid
999928833May 29, 2026$15.25Not publishedValid
999928490May 8, 2026$298.00Not publishedValid
999928401May 1, 2026$342.06Not publishedValid
999928297Apr 24, 2026$3,243.42Not publishedValid
999928200Apr 17, 2026$1,247.32Not publishedValid
999927984Mar 27, 2026$404.10Not publishedValid
999927924Mar 20, 2026$1,040.52Not publishedValid
999927860Mar 13, 2026$2,119.34Not publishedValid
999927801Mar 6, 2026$627.14Not publishedValid
999927740Feb 27, 2026$4,417.31Not publishedValid
999927700Feb 20, 2026$474.52Not publishedValid
999927640Feb 13, 2026$2,303.22Not publishedValid
999927583Feb 6, 2026$441.48Not publishedValid
999927530Jan 30, 2026$2,761.32Not publishedValid
999927390Jan 9, 2026$147.22Not publishedValid
999927258Dec 19, 2025$3,477.27Not publishedValid
999927178Dec 12, 2025$10.46Not publishedValid
999927022Nov 21, 2025$769.21Not publishedValid
999926971Nov 14, 2025$2,683.11Not publishedValid
999926893Nov 7, 2025$244.63Not publishedValid
999926821Oct 31, 2025$1,588.72Not publishedValid
999926697Oct 24, 2025-$609.80Not publishedVoid
999926764Oct 24, 2025$609.80Not publishedValid
999926577Oct 10, 2025$18.84Not publishedValid
999926523Oct 3, 2025$5,495.62Not publishedValid
999926464Sep 26, 2025$4,165.70Not publishedValid
999926410Sep 19, 2025$462.00Not publishedValid
24710Sep 19, 2025$1,918.56Not publishedValid
999926344Sep 12, 2025$148.96Not publishedValid
999926203Aug 29, 2025$698.65Not publishedValid
999926137Aug 22, 2025$147.62Not publishedValid
999926089Aug 15, 2025$1,937.83Not publishedValid
999926029Aug 8, 2025$2,428.71Not publishedValid
999925967Aug 1, 2025$284.38Not publishedValid

How to read these figures

  • Bank details, addresses and taxpayer identifiers are never published for any payee.
  • Void instruments are listed and labelled; they are excluded from the amount paid above.